| Management number | 224784916 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 224784916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXF5ZZQS |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LIVORKA |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | LIVORKA |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Metabolism Management |
| Material Features | Natural |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | All Natural |
| Global Trade Identification Number | 60860011787862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form