| Management number | 224221264 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 224221264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Field marshal Montgomery for who the hat is named wore a Kangol beret as he commanded allied troops in world war ii. This Kangol military beret has made a fashionable transition from the battlefield to the streets.
| UPC | 792179238239 |
|---|---|
| ASIN | B002FB8K68 |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Kangol |
| Style Name | Monty Beret |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Kangol |
| Style Number | 0248HT |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beret |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | No Closure |
| Age Range Description | adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0248HT-1-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179238239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form